Please click on state for a list of office properties.
Office Portfolio
| *As of April 28, 2008 | |||
| Property | Submarket | No. of Buildings |
Net Rentable Area (Sq. Ft.) |
| California | |||
| Orange County | |||
| Dupont Centre | John Wayne Airport | 1 | 250,782 |
| 2211 Michelson | Airport Office Area | 1 | 266,605 |
| Total Orange County | 2 | 517,387 | |
| Colorado | |||
| Colorado Springs | |||
| Briargate Office and Research Center | Colorado Springs | 2 | 260,046 |
| Denver | |||
| 44 Cook | Cherry Creek | 1 | 124,174 |
| 55 Madison | Cherry Creek | 1 | 137,176 |
| 707 17th Street | CBD | 1 | 550,805 |
| Johns Manville Plaza | CBD | 1 | 675,400 |
| Peakview Tower | Southeast | 1 | 264,149 |
| Regency Plaza One | Denver Technology Center | 1 | 309,862 |
| The Citadel | Cherry Creek | 1 | 130,652 |
| Total Denver | 7 | 2,192,218 | |
| Florida | |||
| Miami | |||
| Datran Center | South Dade/Kendall | 2 | 476,412 |
| Miami Center | CBD | 1 | 782,211 |
| The Alhambra | Coral Gables | 2 | 325,005 |
| The Colonnade | Coral Gables | 1 | 209,858 |
| Total Miami | 6 | 1,793,486 | |
| Georgia | |||
| Atlanta | |||
| One Live Oak | Buckhead | 1 | 201,488 |
| Nevada | |||
| Las Vegas | |||
| Hughes Center | Central East | 8 | 1,353,310 |
| Texas | |||
| Dallas | |||
| Fountain Place | CBD | 1 | 1,200,266 |
| Stanford Corporate Centre | Quorum/Bent Tree | 1 | 274,684 |
| The Crescent | Uptown/Turtle Creek | 2 | 1,299,522 |
| Trammell Crow Center | CBD | 1 | 1,128,331 |
| Total Dallas | 5 | 3,902,803 | |
| Fort Worth | |||
| Carter Burgess Plaza | CBD | 1 | 954,895 |
| Houston | |||
| Fulbright Tower | CBD | 1 | 1,247,061 |
| Greenway Plaza | Greenway Plaza | 10 | 4,348,052 |
| Houston Center | CBD | 4 | 2,960,544 |
| One BriarLake Plaza | West Chase | 1 | 502,410 |
| Post Oak Central | West Loop/Galleria | 3 | 1,279,759 |
| Total Houston | 19 | 10,337,826 | |
| Total Portfolio | 51 | 21,513,459 | |
Copyright ©1998-2008 Crescent Real Estate | Privacy Policy | Legal Information


